Sedo Transactions Total $1.1 Million Led By FlashCards.com For $250,000
During the past week 445 transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1.1 Million Dollars
48% of total sales were the result of Buy Now listings.
Highlights of public sales are:
· Top .coms: flashcards.com at 250,000 USD
· Top ccTLD: tel.fr at 22,000 EUR
· Top “other” TLD: ejm.net at 9,800 USD
· Top ccTLD: tel.fr at 22,000 EUR
· Top “other” TLD: ejm.net at 9,800 USD
| Domain name | Price | Currency |
| .COMs | ||
| flashcards.com | 250,000 | USD |
| bestsub.com | 17,888 | USD |
| artjobs.com | 17,500 | USD |
| oncast.com | 15,000 | USD |
| nope.com | 15,000 | USD |
| ecompay.com | 10,100 | USD |
| islandsbanki.com | 10,000 | USD |
| louder.com | 10,000 | USD |
| autismrocks.com | 9,500 | USD |
| focusenergy.com | 8,000 | USD |
| tobila.com | 8,000 | USD |
| cinyi.com | 8,000 | USD |
| 6280.com | 6,300 | USD |
| zschool.com | 6,250 | USD |
| luebbe.com | 6,000 | USD |
| supportninja.com | 6,000 | USD |
| happyclinic.com | 5,900 | USD |
| eargo.com | 5,400 | USD |
| treasuryforum.com | 5,000 | USD |
| weekup.com | 5,000 | USD |
| kourosh.com | 4,995 | USD |
| macromind.com | 4,900 | USD |
| informr.com | 4,800 | USD |
| goodxchange.com | 4,000 | USD |
| movineo.com | 4,000 | USD |
| artikle.com | 4,000 | USD |
| tairan.com | 3,600 | USD |
| portavita.com | 3,580 | USD |
| nwhl.com | 3,500 | USD |
| skillsx.com | 3,499 | USD |
| minitrade.com | 3,000 | USD |
| parfumoriginal.com | 3,000 | USD |
| korestudios.com | 2,795 | USD |
| xcounter.com | 2,700 | EUR |
| junea.com | 2,695 | USD |
| lesroismages.com | 2,600 | EUR |
| educatorslounge.com | 2,595 | USD |
| mynfo.com | 2,595 | USD |
| jessicapark.com | 2,500 | USD |
| kuznetsov.com | 2,500 | USD |
| axiu.com | 2,500 | USD |
| keylane.com | 2,495 | USD |
| giftwallet.com | 2,400 | USD |
| graphicmarket.com | 2,200 | USD |
| windtraders.com | 2,195 | USD |
| resultsinfo.com | 2,095 | USD |
| contactsuite.com | 2,095 | USD |
| thewok.com | 2,077 | USD |
| ayza.com | 2,000 | EUR |
| cloudjob.com | 2,000 | USD |
| ecommercebasics.com | 2,000 | USD |
| astondoa.com | 2,000 | EUR |
| eleganthome.com | 1,999 | USD |
| upsie.com | 1,999 | USD |
| practicevaluation.com | 1,995 | USD |
| coos.com | 1,900 | EUR |
| pixeleros.com | 1,895 | USD |
| idealfabrics.com | 1,895 | USD |
| millionhope.com | 1,895 | USD |
| mydpx.com | 1,895 | USD |
| nhost.com | 1,850 | USD |
| badster.com | 1,850 | USD |
| onday.com | 1,850 | USD |
| holidaycamper.com | 1,799 | USD |
| archilogic.com | 1,750 | GBP |
| nationaldebtclocks.com | 1,750 | USD |
| omahanebraska.com | 1,750 | USD |
| digitalcard.com | 1,750 | USD |
| dronekill.com | 1,595 | USD |
| arantrading.com | 1,595 | USD |
| gaye.com | 1,550 | USD |
| chinacne.com | 1,500 | USD |
| kinglawfirm.com | 1,500 | USD |
| coolvapes.com | 1,500 | USD |
| cleardate.com | 1,500 | USD |
| topcasas.com | 1,500 | EUR |
| bestpricecomputer.com | 1,500 | USD |
| hendersonvilleinsurance.com | 1,500 | USD |
| myopenlisting.com | 1,500 | USD |
| jobinform.com | 1,500 | USD |
| unitedlogistics.com | 1,500 | USD |
| owlabs.com | 1,495 | USD |
| zonadeviajes.com | 1,495 | USD |
| purefactors.com | 1,450 | USD |
| catalogoverde.com | 1,400 | EUR |
| swalo.com | 1,395 | USD |
| geniusly.com | 1,311 | USD |
| divaseliteescorts.com | 1,300 | USD |
| legal4less.com | 1,299 | USD |
| dataspine.com | 1,295 | USD |
| commsmanager.com | 1,250 | GBP |
| smarthomecontrols.com | 1,200 | USD |
| izzyabbott.com | 1,195 | USD |
| bolovsrol.com | 1,100 | USD |
| verosa.com | 1,099 | USD |
| 7bitcoin.com | 1,090 | USD |
| stabz.com | 1,010 | USD |
| discoveryclub.com | 1,000 | USD |
| wingmirror.com | 1,000 | USD |
| online-results.com | 1,000 | USD |
| boxoe.com | 1,000 | USD |
| gpsonsale.com | 1,000 | USD |
| o-food.com | 1,000 | USD |
| megapayout.com | 1,000 | USD |
| capellimania.com | 1,000 | EUR |
| worthybooks.com | 1,000 | USD |
| baggle.com | 1,000 | USD |
| bitubousa.com | 1,000 | USD |
| modularphones.com | 999 | USD |
| tingles.com | 999 | USD |
| hillerfarms.com | 995 | USD |
| jetmat.com | 995 | USD |
| fiberlean.com | 995 | USD |
| chancy.com | 995 | USD |
| geje.com | 938 | USD |
| 163tyc.com | 925 | USD |
| sudcalifornianos.com | 925 | USD |
| eurodemolition.com | 925 | USD |
| smartphone-movie.com | 925 | USD |
| diyhomerepair.com | 901 | USD |
| mycurtains.com | 899 | USD |
| eatingdisordercenter.com | 877 | USD |
| 2lj.com | 850 | USD |
| soames.com | 849 | USD |
| traxmag.com | 800 | USD |
| jocurionline.com | 800 | EUR |
| corepro.com | 800 | USD |
| erezione.com | 800 | EUR |
| thinkcans.com | 800 | USD |
| nextlevelstrategy.com | 800 | USD |
| firstbarrister.com | 795 | USD |
| djapp.com | 795 | USD |
| wellstone.com | 750 | USD |
| urbandiary.com | 750 | USD |
| superpov.com | 750 | USD |
| darktechno.com | 750 | USD |
| escortuk.com | 750 | USD |
| goedkoopstevliegtickets.com | 749 | USD |
| michigancriminallawyers.com | 715 | USD |
| gymdrinks.com | 715 | EUR |
| profiltec.com | 700 | EUR |
| taxcube.com | 700 | USD |
| ccTLD | ||
| tel.fr | 22,000 | EUR |
| bussgeldkatalog.de | 12,000 | EUR |
| lanzarote-web.de | 11,640 | EUR |
| novelas.tv | 10,400 | USD |
| artjobs.co.uk | 9,500 | USD |
| printsolutions.de | 8,000 | EUR |
| istanbul.ch | 8,000 | EUR |
| acesse.in | 5,000 | USD |
| livetv.fr | 3,000 | EUR |
| fdg.com.cn | 2,799 | USD |
| technica.ch | 2,799 | EUR |
| superfood.co | 2,500 | USD |
| strategic.co | 2,500 | USD |
| printing.de | 2,298 | EUR |
| asos.com.ar | 2,200 | EUR |
| heftig.de | 1,850 | EUR |
| istream.to | 1,790 | USD |
| kinox2.to | 1,790 | USD |
| gamecode.nl | 1,500 | EUR |
| unverblümt.de | 1,500 | EUR |
| wvs.eu | 1,500 | EUR |
| c-a-m.it | 1,500 | EUR |
| hero.li | 1,300 | EUR |
| aluminiumshopfront.co.uk | 1,256 | EUR |
| wirpflegen.de | 1,180 | EUR |
| labelprint.de | 1,131 | EUR |
| duemmersee.de | 1,000 | EUR |
| searchresults.com.au | 1,000 | USD |
| kochmirwas.de | 1,000 | EUR |
| carwrap.be | 1,000 | EUR |
| cosmeticaecologica.es | 1,000 | EUR |
| holzindustrie.eu | 999 | EUR |
| stopfmaschine.de | 900 | EUR |
| href.to | 790 | USD |
| architektur.tv | 750 | EUR |
| gebrauchtmaschinenbörse.de | 750 | EUR |
| freitod.de | 750 | EUR |
| turkey.gr | 749 | EUR |
| sollers.de | 700 | EUR |
| tyb.de | 700 | EUR |
| OTHER | ||
| ejm.net | 9,800 | USD |
| focus.asia | 4,500 | EUR |
| regime.net | 4,500 | EUR |
| zschool.net | 3,900 | USD |
| 009.net | 3,000 | USD |
| goodgame.biz | 2,000 | USD |
| bellagia.net | 1,000 | USD |
| paulcezanne.org | 1,000 | USD |
| aansprakelijkheidsverzekering.net | 1,000 | EUR |
| innovative.biz | 990 | USD |
| 1889.net | 990 | USD |
| internationalfranchise.org | 750 | USD |
| e-ticaret.org | 700 | USD |
http://www.thedomains.com/2014/04/30/sedo-transactions-total-1-1-million-led-by-flashcards-com-for-250000/

Không có nhận xét nào:
Đăng nhận xét