What a difference a week makes. Last week I was telling you it was the slowest week of the year for reported domain sales (though there were a lot of solid sales subject to NDAs). This week produced a 180 degree turnaround as we saw two of the year's 10 biggest sales reported, both .coms, as well as the year's biggest country code sale and one of the five biggestnon .com gTLD sales. All told we had 53 five-figure or higher sales reported, enough to fill up two Top 20 charts and still have more than a dozen names left over.
A pair of 6-figure .com sales set the pace. Sedo led the way witheLend.com at $140,000 while GoDaddyAuctions filled the runner up slot with Adib.com at $117,000. Sedo, who had seven chart entries overall, rang up three of the five biggest sales including #3 Schokolade.de ("chocolate" in German) at $80,640. That's the biggest ccTLD sale reported thus far in 2013. They also scored with #5 Chrono.com at $57,600.
The other spot in the first five went to DomainNameSales (DNS) where #4 Numi.com changed hands for $75,000. DNS wound up having a hand in six charted sales including #6 DealerLink.comat $55,000. They also teamed up with DomainHoldings.com to sell #8 Naveen.com for $50,000. DomainHoldings rang up another top ten entry on their own with #10 (tie) 3DParts.com at$40,000.
By Ron Jackson
GoDaddyAuctions shared that 10th slot on our new all extension Top 20 Sales Chart with DomainHoldings by moving DreamProducts.com for $40,000. GoDaddyAuctions wound up taking part in four sales that earned spots on the elite list. NameJet.com alo has multiple chart entries, claiming three places on the Big Board, including two of the top ten, with #7 SSC.comat $50,299 and #9 TeeShirts.com at $41,800.
The .coms had a dominant outing, sweeping 18 of the 20 chart entries. The ccTLDs and non .com gTLDS each had one spot with the latter category represented by #14 (tie) Hotel.biz at$25,000 via Sedo. That ranks as one of the year's top five non .com gTLD sales.
Here is how all of the sales leaders stacked up for the week ending Sunday, March 31:
The DN Journal Top 20 Reported Domain Sales - Mon. Mar. 25, 2013 - Sun. March 31, 2013 Euro/Pound to Dollar Conversions (€/£ to $) is Based on Rates in Effect April 3, 2013 | |||
Domain | Sold For | Where Sold | |
1. | eLend.com | $140,000 | Sedo |
2. | Adib.com | $117,000 | GoDaddyAuctions |
3. | Schokolade.de("chocolate" in German) | €63,000 = $80,640 | Sedo |
4. | Numi.com | $75,000 | DomainNameSales |
5. | Chrono.com | €45,000 = $57,600 | Sedo |
6. | DealerLink.com | $55,000 | DomainNameSales |
7. | SSC.com | $50,299 | NameJet |
8. | Naveen.com | $50,000 | DomainNameSales/ DomainHoldings |
9. | TeeShirts.com | $41,800 | NameJet |
10. tie | 3DParts.com | $40,000 | DomainHoldings |
10. tie | DreamProducts.com | $40,000 | GoDaddyAuctions |
12. | SinoMax.com | $38,000 | DomainNameSales |
13. | F22.com | $30,000 | DomainNameSales/ GoDaddyAuctions |
14. tie | AlarmSecurity.com | $25,000 | DomainNameSales |
14. tie | Hotel.biz | $25,000 | Sedo |
16. | Potenzmittel.com | €19,000 = $24,320 | Sedo |
17. | Hansoft.com | $24,000 | Sedo |
18. | CasinoBonuses.com | $23,100 | NameJet |
19. | Madina.com | €18,000 = $23,040 | Sedo |
20. | Exun.com | $21,505 | GoDaddyAuctions |
Keep in mind that these are the highest value cash only sales that have been reportedto us in the past week. This column is meant to be an educational tool, not a complete list documenting ALL high value domain sales. Such a list is impossible to produce because many sales are kept private at the insistence of buyers, sellers or both. Our procedure for verifying the accuracy of domain sales reports is available here. | |||
CLICK HERE for our Year-To-Date Charts. |
There were 33 more five-figure .com sales off the chart led by Sedo's $21,000 sale ofCraftOutlet.com. They added $16,500 for iEagle.com, $15,360 for Campingplatz.net and$14,900 for Optima.com. BK1.com bagged another $12,800 while Hive.org andVenator.com drew $10,000 each.
in the year's biggest .US sale, Band.us was sold for $20,200 by Christian Zouzas at Got.us.
Afternic teamed up with GoDaddyAuctions to sell WaitTime.com for $20,000 on behalf of the domain's owner, MostWantedDomains. Afternic moved three more on their own - GFA.com ($15,100), ReferenceBank.com ($15,000) and GBCredit.com ($10,000). GoDaddyAuctions also moved a trio of their own at this level - Frenzi.com ($18,800), Runnings.com ($18,000)and ForzaSports.com ($17,500).
At NameJet eDoctor.com dispensed $18,681, Strategi.com cornered $15,655 andFraudDetection.com discovered $15,100. Wildebeest.com went for $12,299 and Signia.comsold for $11,600.
Back at DomainNameSales AfricaLand.com attracted $17,500, Euglena.com captured$17,000 and Saeki.com kicked in $12,100. Two others; DatingSoftware.com andSilkScreenSupply.com corralled $12,000 apiece while StorePlan.com plucked $10,600.
DNS sold five others for $10,000 each. That group included AsGoodAsNew.com,MariGames.com, PapaSans.com, TrueCheck.com and WizardSchool.com. They also teamed up with DomainAdvisors to sell RecessedLighting.com for $15,000.
Elsewhere CheapYellowPages.com sold AuntSally.com for $17,500.
.Com Supporting Cast
NameJet led the supporting cast of four-figure .com sales with Perfumer.com at $9,999 andRoadLoan.com at $9,818. ItalianIce.com shaved $8,301, OnlyYou.com yielded $8,100 andEquityOne.com deposited $6,889.
1400.com found $6,501, HACCP.com posted $6,400 and MyBar.com banked $6,006.Paiement.com provided $5,055, JustDubs.com commanded $5,049, 3400.com contributed$5,022 and Weikong.com corralled $5,001.
NameJet had 60 more four-figure .com sales ranging from $2,000 to $5,000 that are listed in the table below:
Additional NameJet .com Sales Between $2,000 - $5,000 | ||||
cheesesteak.com | $5,000 | ccps.com | $2,611 | |
availablejobs.com | $4,902 | procheck.com | $2,602 | |
8667.com | $4,803 | hhchealth.com | $2,600 | |
manzhouli.com | $4,403 | paho.com | $2,600 | |
sparknote.com | $4,300 | peakstone.com | $2,600 | |
demolitionderby.com | $4,200 | quantumlogic.com | $2,600 | |
eprime.com | $4,200 | coleen.com | $2,510 | |
vabe.com | $4,100 | colchonesbaratos.com | $2,501 | |
ebirthday.com | $3,801 | kinik.com | $2,500 | |
imaginations.com | $3,800 | chipshot.com | $2,499 | |
riskfreetrial.com | $3,800 | gunstuff.com | $2,301 | |
energyhouse.com | $3,710 | crimper.com | $2,300 | |
fofu.com | $3,650 | lifepreservers.com | $2,300 | |
trustjesus.com | $3,439 | bpoker.com | $2,265 | |
neuropsychologist.com | $3,433 | coloration.com | $2,255 | |
scotties.com | $3,313 | webucation.com | $2,211 | |
wowcall.com | $3,301 | poron.com | $2,201 | |
freelisting.com | $3,266 | chicagosingles.com | $2,200 | |
pizzapie.com | $3,200 | ziplink.com | $2,200 | |
solarchargers.com | $3,200 | maisan.com | $2,128 | |
winko.com | $3,102 | downdreams.com | $2,122 | |
nenu.com | $3,100 | automotivecareers.com | $2,120 | |
robotik.com | $3,100 | vige.com | $2,110 | |
adbar.com | $3,001 | firstpath.com | $2,100 | |
yafi.com | $2,923 | purb.com | $2,100 | |
detao.com | $2,911 | laserline.com | $2,089 | |
recyclingsystems.com | $2,910 | 83v.com | $2,000 | |
revolutiongames.com | $2,800 | buyerseller.com | $2,000 | |
vugu.com | $2,700 | thetreeoflife.com | $2,000 | |
kepe.com | $2,625 | zunhao.com | $2,000 |
At Afternic Tarocca.com tallied $9,400, Ontel.com took in $9,000 and Fervent.com fetched$8,088. Compracasa.com produced $7,500 while Firm24.com and TreehouseKids.comcollected $7,000 apiece.
FenceSystems.com hemmed in $6,888, TeacherList.com ticked off $6,750 and three others;KeyNet.com, TravelJunction.com and USAPresident.com raised $6,000 each.AtlantisTravel.com attracted $5,888, HSMSolutions.com clicked for $5,600 and IFGW.comclaimed $5,188.
Afternic had 131 more four-figure .com sales ranging from $2,000 to $5,000 that are listed in the table below:
Additional Afternic .com Sales Between $2,000 - $5,000 | ||||
intended.com | $5,000 | idealcandidate.com | $2,588 | |
publictheater.com | $5,000 | zukin.com | $2,588 | |
thewomansnetwork.com | $5,000 | explorenorthamerica.com | $2,527 | |
TubLiners.com | $5,000 | AudienceReport.com | $2,500 | |
worldclassevents.com | $5,000 | DealerHQ.com | $2,500 | |
247loan.com | $4,500 | DreamVodka.com | $2,500 | |
printingnow.com | $4,495 | farmerjacks.com | $2,500 | |
bayregion.com | $4,388 | fastshots.com | $2,500 | |
jsdesigns.com | $4,388 | ggainc.com | $2,500 | |
kwcg.com | $4,088 | industryindex.com | $2,500 | |
financialmarketingsolutions.com | $4,000 | itdenver.com | $2,500 | |
morecast.com | $4,000 | ittl.com | $2,500 | |
topsign.com | $4,000 | kuity.com | $2,500 | |
athleticexpress.com | $3,888 | martur.com | $2,500 | |
donatecarsforcharity.com | $3,888 | smartmine.com | $2,500 | |
hbnetwork.com | $3,888 | stocktrek.com | $2,500 | |
skyscope.com | $3,826 | viainternational.com | $2,500 | |
commanderinchief.com | $3,800 | VIDEOINTERVIEWING.com | $2,500 | |
clubghana.com | $3,750 | rxquotes.com | $2,495 | |
mysubscription.com | $3,750 | richpictures.com | $2,488 | |
chesapeakeliving.com | $3,688 | tribalsolutions.com | $2,488 | |
houseofchill.com | $3,600 | dragme.com | $2,462 | |
CottonDistrict.com | $3,500 | veggieworks.com | $2,450 | |
empirenetwork.com | $3,500 | blueshouse.com | $2,400 | |
hotelseeker.com | $3,500 | Tropigala.com | $2,395 | |
onsitesupport.com | $3,500 | sportcycle.com | $2,300 | |
wonderfultime.com | $3,475 | MyLearningPath.com | $2,295 | |
craftshack.com | $3,412 | SolidFund.com | $2,295 | |
ATLANTICFLIGHTTRAINING.com | $3,400 | blueridgetrader.com | $2,250 | |
weltstadt.com | $3,300 | chatsubo.com | $2,250 | |
multibridge.com | $3,288 | latinawebcam.com | $2,250 | |
ziplinks.com | $3,288 | allpeoples.com | $2,202 | |
nonexecutivedirectors.com | $3,282 | fvtr.com | $2,200 | |
fundingthefuture.com | $3,250 | integren.com | $2,200 | |
BIRTHDAYBANK.com | $3,172 | DigitalSmartCard.com | $2,195 | |
ilgusto.com | $3,150 | DivineCommodities.com | $2,195 | |
gracemats.com | $3,100 | ascdirect.com | $2,188 | |
911help.com | $3,088 | bitexchange.com | $2,188 | |
equityreview.com | $3,040 | citizenscore.com | $2,188 | |
artmiami.com | $3,000 | sohostation.com | $2,188 | |
pentra.com | $3,000 | solididea.com | $2,188 | |
rezeptefinden.com | $3,000 | tmorgan.com | $2,188 | |
taxiq.com | $3,000 | GreenEnergyStore.com | $2,180 | |
tcisolutions.com | $3,000 | flipmarket.com | $2,149 | |
teachersmatter.com | $3,000 | idprojects.com | $2,114 | |
voicecentral.com | $3,000 | fabricmarket.com | $2,100 | |
captureenergy.com | $2,988 | fileexpress.com | $2,100 | |
child1st.com | $2,988 | WorldFactoring.com | $2,091 | |
skiarena.com | $2,950 | athleteselite.com | $2,088 | |
providentrealty.com | $2,900 | allbuild.com | $2,000 | |
cinnamonbeach.com | $2,862 | baselineinc.com | $2,000 | |
findkey.com | $2,852 | cerdan.com | $2,000 | |
incorporesano.com | $2,852 | dmwm.com | $2,000 | |
xpresssolutions.com | $2,850 | estacione.com | $2,000 | |
bizpower.com | $2,800 | friendlysites.com | $2,000 | |
seaskate.com | $2,800 | hyperfund.com | $2,000 | |
unocore.com | $2,800 | metrotheme.com | $2,000 | |
jewrotica.com | $2,788 | mushroomhouse.com | $2,000 | |
weaning.com | $2,650 | onlineautomotive.com | $2,000 | |
bretec.com | $2,600 | qualitymedia.com | $2,000 | |
fashionata.com | $2,600 | ridefast.com | $2,000 | |
GenerationsLiving.com | $2,595 | supremenyc.com | $2,000 | |
TopAvenue.com | $2,595 | venturehealth.com | $2,000 | |
carpetcleaningpro.com | $2,588 | washbox.com | $2,000 | |
downloadmoney.com | $2,588 | whatcareer.com | $2,000 | |
edynamix.com | $2,588 |
At Sedo FoundersCircle.com earned $9,000, MyCleaner.com dusted off $6,080 andGastronomia.com grossed $6,000. Audit24.com found $5,120, Cubest.com bagged $5,000and MyHerbashop.com made $4,992.
AirPair.com connected for $4,160, Bouwsparen.com spawned $3,872 and two others;CardEasy.com and Quotenvergleich.com added $3,840 each. Sedo had 27 more four-figure .com sales ranging from $2,000 to $3,500 that are listed in the table below:
Additional Sedo .com Sales Between $2,000 - $3,500 | ||||
praiano.com | $3,500 | hfconnect.com | $2,750 | |
12share.com | $3,200 | colourfestival.com | $2,600 | |
waellis.com | $3,200 | uniqueprom.com | $2,599 | |
medicalwriting.com | $3,187 | poseidonwater.com | $2,559 | |
elearningshop.com | $3,020 | auto-gear.com | $2,500 | |
jigger.com | $3,000 | houseofsalt.com | $2,500 | |
nearfieldmobile.com | $3,000 | indepthsolutions.com | $2,500 | |
fancythings.com | $2,999 | loveitorlistit.com | $2,500 | |
weshares.com | $2,985 | maleenhancementpill.com | $2,499 | |
zvw.com | $2,950 | cleverfly.com | $2,295 | |
fontlink.com | $2,900 | parlem.com | $2,250 | |
online-money.com | $2,880 | foodtripping.com | $2,000 | |
najem.com | $2,800 | nfcmobile.com | $2,000 | |
fxdesign.com | $2,750 |
MarylandDUILawyer.com billed $5,500, IncenseSticks.com lit up $5,000 andThemeMarket.com marched off with $4,000. HockeyMan.com hooked $3,500 andMasVegas.com collared $3,000. DNS also worked with DomainAdvisors to sellRaveChick.com for $4,990 and TrialTracker.com for $2,500.
Elsewhere AbdulBasit.com sold Semios.com for $6,000, HuntingMoon.com movedLiveDick.com for $5,750 and DomainHoldings drew $5,000 for ACEI.com.
Country Codes
A new king ascended the ccTLD throne this week as Schokolade.de ("chocolate" in German) became the year to date's biggest country code sale at $80,640 via Sedo. 2013's best .US sale was also logged by Got.us who sold Band.us to a Korean company for $20,200. Those two fill first two spots on our latest Country Code Top 20 Sales Chart.
Rounding out the first five is #3 VirtualReality.com.au (sold by NetFleet.com.au for $8,136), #4 Canoe.co.uk (moved at Sedo for $5,738) and #5 Hutchinson.ca (a named that changed hands for $5,347 at ExcellentDomains.ca).
Sedo swept 14 of the 20 chart entries with a roster than included #6 Software.com.bo at$5,000. That is the first time he have seen a Bolivian domain in our sales chart.
Germany's .de and Great Britain's co.uk tied for the most chart entries with three each. Australia's .com.au, Canada's .ca and the Netherlands' .nl were the only other extensions with multiple chart entries, getting two each.
Here is how the country code leaders stacked up for the week ending Sunday, March 31:
Domain | Sold For | Where Sold | |
1. | Schokolade.de("chocolate" in German) | €63,000 = $80,640 | Sedo |
2. | Band.us | $20,200 | Got.us |
3. | VirtualReality.com.au | 7,748 AUD = $8,136 | NetFleet.com.au |
4. | Canoe.co.uk | £3,800 = $5,738 | Sedo |
5. | Hutchinson.ca | $5,347 | ExcellentDomains.ca |
6. | Software.com.bo | $5,000 | Sedo |
7. | VakantieEgypte.nl | €3,630 = $4,646 | Sedo |
8. | Graves.ca | $4,500 | DomainNameSales/ DomainAdvisors |
9. | PornVideo.tv | $4,000 | DomainShopper |
10. | Bouwsparen.nl | €3,025 = $3,872 | Sedo |
11. | CigarrilloElectronicos.es | €3,000 = $3,840 | Sedo |
12. | Strom.eu | €2,756 = $3,528 | Sedo |
13. | Kites.com.au | 3,349 AUD = $3,517 | NetFleet.com.au |
14. | BusinessClass.fr | €2,500 = $3,200 | Sedo |
15. | PopupStands.co.uk | £2,000 = $3,020 | Sedo |
16. | Dropbox.co.in | $3,000 | Sedo |
17. | NationalRailEnquiries.co.uk | €2,340 = $2,995 | Sedo |
18 | Reimburse.me | $2,950 | Sedo |
19. | MyZaun.de | €2,211 = $2,830 | Sedo |
20. | Reithallen.de | €2,200 = $2,816 | Sedo |
CLICK HERE for our Year-To-Date Charts. | |||
There were dozens of additional four-figure ccTLD sales off the chart with Sedo accounting for the vast majority of those with a roster that included BitCoin.li at $2,643, Babyzwemmen.nland Vogelfutter24.de at $2,560 each and Meilenstein.de at $2,559.
Sedo had 48 more four-figure ccTLD sales ranging from $1,000 to $2,500 that are listed in the table below:
Additional Sedo ccTLD Sales Between $1,000 - $2,500 | ||||
area.us | $2,500 | fcb.be | $1,280 | |
cocio.cn | $2,500 | hoteldoncarlos.es | $1,280 | |
sigma.in | $2,500 | kalterersee.de | $1,280 | |
darlehen.eu | $2,208 | mietwagenguide.de | $1,280 | |
proefzeeland.nl | $2,208 | wiwe.de | $1,280 | |
boetiek.be | $2,112 | bacio.de | $1,261 | |
lba.nl | $2,048 | chinois.be | $1,216 | |
moonen.nl | $2,048 | absperrpfosten.de | $1,152 | |
waldläufer.de | $2,000 | énergie.fr | $1,152 | |
gartenbewässerung.at | $1,907 | mohr.nl | $1,152 | |
mino.co.uk | $1,812 | simplon.de | $1,152 | |
parttime-vacatures.nl | $1,600 | rxg.de | $1,101 | |
vacancespascher.fr | $1,600 | internetbank.eu | $1,100 | |
crowdfunds.nl | $1,536 | noesis.eu | $1,088 | |
gsmg.de | $1,536 | cour.se | $1,051 | |
hoffmann-marketing.de | $1,536 | dormtec.de | $1,024 | |
size-zero.de | $1,536 | etic.be | $1,024 | |
webbs.co.uk | $1,502 | eyesee.co.uk | $1,024 | |
route.to | $1,500 | lichtschakelaar.nl | $1,024 | |
thebank.eu | $1,473 | raprui.it | $1,024 | |
cleansweep.co.uk | $1,427 | sexualkunde.ch | $1,024 | |
autoteile-markt.de | $1,408 | skc.nl | $1,024 | |
pneufacil.com.br | $1,408 | yankee.es | $1,024 | |
kinderheld.de | $1,344 | agile.co.za | $1,000 |
Elsewhere, DomainShopper.com sold PornVids.tv for $2,500 and WIX.me for $1,500, NetFleet.com.au moved Hemp.com.au ($2,082), BoatAuctions.com.au ($1,786) andLN.com.au ($1,197) and DomainLore.co.uk sold Elliot.co.uk for $1,074.
If there are country code extensions in our report that you are not familiar with, you can look up the nation each extension goes with here.
Non .com gTLDs (.biz, .info, .mobi, .net, .org, .asia, .pro & .tel)
The non .com gTLDs were led by the three five-figure sales we noted in the all extension section earlier, a trio featuring one of the year's five biggest sales in this category, Hotel.biz at$25,000 via Sedo. The biggest sale you haven't seen yet is #4 on our latest Non .Com gTLD Top 20 Chart - that is Saws.net, a name that sold for $9,500 through DomainNameSales.
Afternic filled out the first five with XBA.org at $9,088. They went on to pile up 11 of the 21 chart entries to lead all venues (the extra spot resulted from a tie for the final position).Outsourcing.net was a step back at #6 after selling for $8,950 through Flippa.com.
The .nets easily won the extension race with 14 chart entries, followed by .org with five. .bizand .pro each had one. Here's how all of the Non .Com gTLD leaders stacked up for the week ending Sunday, March 31:
Domain | Sold For | Where Sold | |
1. | Hotel.biz | $25,000 | Sedo |
2. | Campingplatz.net | €12,000 = $15,360 | Sedo |
3. | Hive.org | $10,000 | Sedo |
4. | Saws.net | $9,500 | DomainNameSales |
5. | XBA.org | $9,088 | Afternic |
6. | Outsourcing.net | $8,950 | Flippa |
7. | DJI.net | $8,500 | Afternic |
8. | APF.org | $8,000 | Afternic |
9. | Cloud.pro | $7,000 | Sedo |
10. | Datalink.net | $6,000 | Afternic |
11. tie | Innovator.net | $4,500 | DomainNameSales |
11. tie | PRJ.net | $4,500 | Sedo |
13. | Discipleship.org | $4,000 | Afternic |
14. | eMobile.net | $3,888 | Afternic |
15. | CreativeTech.net | $3,788 | Afternic |
16. | Frogos.net | $3,500 | Sedo |
17. tie | Celestron.net | $3,388 | Afternic |
17. tie | LesJardins.net | $3,388 | Afternic |
19. | OnlineCasinoTest.org | €2,500 = $3,200 | Sedo |
20. tie | EasyTravel.net | $3,000 | Afternic |
20. tie | MosquitoControl.net | $3,000 | Afternic |
CLICK HERE for our Year-To-Date Charts. | |||
There were several dozen more four-figure sales off the chart with Afternic ringing up biggest of those - HDSports.net at $2,800. They also sold AtOnline.net at $2,588 and Leida.net at$2,520.
Afternic had 31 more four-figure non .com gTLD sales ranging from $1,000 to $2,500 that are listed in the table below:
Additional Afternic Non .com gTLD Sales Between $1,000 - $2,500 | ||||
custodian.net | $2,500 | opti.net | $1,500 | |
insurancenet.net | $2,488 | ascendent.net | $1,488 | |
youngpeople.org | $2,488 | jip.info | $1,477 | |
bitbase.net | $2,388 | dutyfreeshops.net | $1,288 | |
FutureLeaders.org | $2,145 | photocopiers.net | $1,250 | |
karhu.net | $2,088 | brokentrust.net | $1,200 | |
pourquoi.net | $1,988 | childhome.net | $1,200 | |
hovercraft.org | $1,888 | daytrip.net | $1,155 | |
skive.net | $1,888 | catc.org | $1,150 | |
yonet.net | $1,888 | serviceconnection.net | $1,100 | |
lacap.org | $1,677 | womenveterans.org | $1,088 | |
portablesoftware.net | $1,675 | acceptjesus.org | $1,000 | |
glcu.net | $1,632 | etan.net | $1,000 | |
sirf.net | $1,609 | officepower.net | $1,000 | |
britishenglish.org | $1,600 | syeds.net | $1,000 | |
innovationhub.org | $1,500 |
Back at Sedo CleaningProducts.net scrubbed up $2,500, MoneyMap.net located $2,304 andSafetyTraining.net notched $1,997. NowYoga.net yielded $1,800, Aywa.net added $1,550and OwnerDirect.net drew $1,500.
Snelafvallen.net dished out $1,280, Vermoegen.org generated $1,279 and Verses.orggarnered $1,250. Blumenstrauss.org buttoned up $1,242, Waverzekering.net went for$1,024 and two others; DevOps.net and Invention.pro produced $1,000 each.
At NameJet, Carts.org braked at $2,306 and GlobalKnowledge.org earned $2,100.
Now that you're up to date on what happened over the past week, check out how the leaders stand year to date in all categories by visiting our Year To Date Charts page.
As always, we welcome all verifiable sales reports from companies, private sellers or individuals with knowledge of an important sale made through any channel. To contribute information and help make this column better, just drop a note to editor@dnjournal.com. We truly appreciate the industry leading companies who share their sales information with us to help everyone in the business get a handle on current domain values.
Every Wednesday we publish the highest reported domain name sales for the previous week. On Mondays and Tuesdays our contributors send us their sales data for the previous 7 days. We then compile that information and write this article to give you the most comprehensive sales report in the industry.
Editor's Note: If you wish to review previous Domain Sales columns, they are available in ourArchive.
Không có nhận xét nào:
Đăng nhận xét